Retirees Dental Plan Rates

 

The above services are not supervised and are not registerable activities of Global Maxfin Investments Inc. (Global). Global is not responsible for any activity related to such gainful occupation as they are not deemed to be business of the dealer.
   

Monthly Fees (valid until May 31, 2012):

Dentists in different provinces charge different fees for similar procedures. The above rates reflect the different fees charged in each province.

Available in: Single Couple Family
British Columbia $59.00 $115.00 $142.00
Alberta $58.00 $111.00 $137.00
Saskatchewan $39.00 $72.00 $96.00
Manitoba $48.00 $86.00 $108.00
Ontario $68.00 $125.00 $154.00
Quebec $65.00 $126.00 $151.00
Nova Scotia $47.00 $86.00 $109.00
New Brunswick $47.00 $86.00 $109.00

E. & O. E.